admin:funding_applications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admin:funding_applications [2020/04/18 19:55] – hibby | admin:funding_applications [2020/07/07 20:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This page is to record any funding proposals that have been made by or for 57 North. | + | ====== Funding ====== |
| + | |||
| + | This page is to record any funding proposals that have been made by or for 57 North. | ||
| ACVO also support 3rd sector funding activities, see https:// | ACVO also support 3rd sector funding activities, see https:// | ||
| - | We has also discussed [[: | + | We has also discussed [[admin: |
| ---- | ---- | ||
| - | ====== Future | + | ===== Future ===== |
| Line 17: | Line 19: | ||
| - | National Lottery has £300 - £10,000 for Voluntary | + | National Lottery has £300 - £10,000 for Voluntary / community organisations. |
| https:// | https:// | ||
| Line 34: | Line 36: | ||
| More info... | More info... | ||
| - | * | + | [[https:// |
| - | | + | [[https:// |
| - | | + | [[https:// |
| - | + | ||
| ===== Aberdeen City Council Small Financial Assistance Grant ===== | ===== Aberdeen City Council Small Financial Assistance Grant ===== | ||
| Line 113: | Line 113: | ||
| - | {{tag> | + | {{tag> |
admin/funding_applications.1587239758.txt.gz · Last modified: (external edit)
