gentlemen_s_agreements
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | gentlemen_s_agreements [2020/07/07 20:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | For recording our betting habits | ||
| + | |||
| + | |||
| + | ====== Counting People ====== | ||
| + | |||
| + | |||
| + | **Premise: | ||
| + | |||
| + | Participants: | ||
| + | * Nordin | ||
| + | * tj | ||
| + | Agreement Adjudicated by: | ||
| + | * Shell | ||
| + | |||
| + | //tj's position:// | ||
| + | By measuring ISM Band RF in the room we can estimate the number of members present. | ||
| + | I will use passive monitoring techniques to count the number of devices in the room | ||
| + | and some correlation methods to estimate the number of members present. No network | ||
| + | | ||
| + | | ||
| + | |||
| + | // | ||
| + | By measuring gases in the room we can estimate the number of people. I will use known | ||
| + | | ||
| + | the space area to create a data model for estimating occupancy from sensor values. | ||
| + | |||
| + | |||
| + | ===== Bet conditions ===== | ||
| + | |||
| + | |||
| + | **Duration: | ||
| + | 1 year (from 13 Septemeber 2016) | ||
| + | to be resolved on the closest agreeable < | ||
| + | | ||
| + | |||
| + | **Terms: | ||
| + | The technique which can best estimate the number of people in 57North Hacklab on the day of testing will be deemed the winner. | ||
| + | |||
| + | **Prize:** | ||
