possible_future_space
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| possible_future_space [2019/09/21 12:24] – /* Unit H (part of), Kettock Lodge, Bridge of Don */ Ed | possible_future_space [2023/03/29 20:30] (current) – andy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| ====== Overview ====== | ====== Overview ====== | ||
| Line 60: | Line 59: | ||
| - | {{ file_152-154_gallowgate.jpg? | + | {{ file:152-154_gallowgate.jpg? |
| Added: 12 July 19, by AG | Added: 12 July 19, by AG | ||
| Line 73: | Line 72: | ||
| https:// | https:// | ||
| - | {{file_152-154_gallowgate.pdf}} | + | {{file:152-154_gallowgate.pdf}} |
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: **___ | + | * Cost: 2star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 23 out of 30 | * Total: 23 out of 30 | ||
| Line 94: | Line 93: | ||
| - | {{ file_kettock_lodge.png? | + | {{ file: |
| - | {{ file_kettock_lodge_map.png? | + | {{ file: |
| - | {{ file_kettock_lodge_floorplan.png? | + | {{ file: |
| + | {{ file: | ||
| Added: 24 Aug 19, by EW | Added: 24 Aug 19, by EW | ||
| Line 117: | Line 117: | ||
| * http:// | * http:// | ||
| - | {{file_innovation-park-kettock-lodge-brochure-updated-august-2019.pdf}} | + | {{file: |
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ****_ | + | * Cost: 4star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| - | * Total: | + | * Total: |
| Line 132: | Line 132: | ||
| - | {{ file_3_thistle_lane_photo.jpg? | + | {{ file: |
| Added: 15 July 19, by AG | Added: 15 July 19, by AG | ||
| Line 149: | Line 149: | ||
| http:// | http:// | ||
| - | {{file_aberdeen-3-thistle-lane.pdf}} | + | {{file: |
| Note from Andy: I went to view this on the 28th of August and was shown round by Cliff from Letts & Co. Some notes from that viewing... | Note from Andy: I went to view this on the 28th of August and was shown round by Cliff from Letts & Co. Some notes from that viewing... | ||
| Line 167: | Line 167: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ***__ | + | * Cost: 3star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 22 out of 30 | * Total: 22 out of 30 | ||
| + | |||
| + | Note, this has now been taken by a friend of Andy' | ||
| Line 179: | Line 181: | ||
| - | {{ file_38_union_terrace_gardens.png? | + | {{ file: |
| Added: 6 Aug 19, by AG from DH | Added: 6 Aug 19, by AG from DH | ||
| Line 189: | Line 191: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ***__ | + | * Cost: 3star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 21 out of 30 | * Total: 21 out of 30 | ||
| Line 201: | Line 203: | ||
| - | {{ file_22_menzies_road.png? | + | {{ file: |
| Added: 4 July 19, by AG | Added: 4 July 19, by AG | ||
| Line 214: | Line 216: | ||
| https:// | https:// | ||
| - | {{file_22_menzies_road_torry.pdf}} | + | {{file: |
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ***__ | + | * Cost: 3star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 21 out of 30 | * Total: 21 out of 30 | ||
| Line 228: | Line 230: | ||
| ======= Possibles ======= | ======= Possibles ======= | ||
| + | |||
| + | |||
| + | ====== 27 Rosemount Viaduct ====== | ||
| + | |||
| + | |||
| + | {{ file: | ||
| + | |||
| + | Shop just next to the tattoo shop. | ||
| + | |||
| + | 79 m2 | ||
| + | |||
| + | £708 p/m | ||
| + | |||
| + | https:// | ||
| + | |||
| + | {{file: | ||
| + | |||
| + | |||
| + | ====== 108 Crown St ====== | ||
| + | |||
| + | |||
| + | {{ file: | ||
| + | |||
| + | //Aberdeen city centre first floor self contained office unit with parking. | ||
| + | |||
| + | 25.4 sq m / 273 sq ft | ||
| + | |||
| + | £365 p/m | ||
| + | |||
| + | https:// | ||
| + | |||
| + | {{file: | ||
| Line 233: | Line 267: | ||
| - | {{ file_278_george_st.jpg? | + | {{ file: |
| //Large shop consisting of front shop with rear toilet, and basement store at 278 George Street, which is a busy part of town with lots of passing trade. This would be suitable for retail or office space.// | //Large shop consisting of front shop with rear toilet, and basement store at 278 George Street, which is a busy part of town with lots of passing trade. This would be suitable for retail or office space.// | ||
| Line 244: | Line 278: | ||
| https:// | https:// | ||
| + | |||
| + | {{file: | ||
| Line 249: | Line 285: | ||
| - | {{ file_41_regent_quay.png? | + | {{ file: |
| Basement, possibly not suitable really. | Basement, possibly not suitable really. | ||
| Line 259: | Line 295: | ||
| https:// | https:// | ||
| - | {{file_41_regent_quay.pdf}} | + | {{file: |
| Line 265: | Line 301: | ||
| - | {{ file_37_dee_street.png? | + | {{ file: |
| Ground floor suite. | Ground floor suite. | ||
| Line 275: | Line 311: | ||
| https:// | https:// | ||
| - | {{file_37_dee_street.pdf}} | + | {{file: |
| Line 281: | Line 317: | ||
| - | {{ file_23_balnagask_road.png? | + | {{ file: |
| Retail unit in a parade between Torry and Kincorth. | Retail unit in a parade between Torry and Kincorth. | ||
| Line 291: | Line 327: | ||
| https:// | https:// | ||
| - | {{file_23_balnagask_road.pdf}} | + | {{file: |
| Line 297: | Line 333: | ||
| - | {{ file_35_urquhart_road.png? | + | {{ file: |
| Comprises a ground floor and basement end terraced corner property. | Comprises a ground floor and basement end terraced corner property. | ||
| Line 307: | Line 343: | ||
| https:// | https:// | ||
| - | {{file_35_urquhart_road.pdf}} | + | {{file: |
| Line 313: | Line 349: | ||
| - | {{ file_137_holburn_street_photo.png? | + | {{ file: |
| Added: 15 July 19, by AG | Added: 15 July 19, by AG | ||
| Line 324: | Line 360: | ||
| https:// | https:// | ||
| - | {{file_137_holburn_street.pdf}} | + | {{file: |
| Line 330: | Line 366: | ||
| - | {{ file_38_victoria_road.png? | + | {{ file: |
| Added: 8 Aug 19, by AG | Added: 8 Aug 19, by AG | ||
| Line 363: | Line 399: | ||
| https:// | https:// | ||
| - | {{file_248_n_balnagask_road.pdf}} | + | {{file: |
| Line 373: | Line 409: | ||
| - | {{ file_dr_drakes.png? | + | {{ file: |
| Shiprow near PureGym. | Shiprow near PureGym. | ||
| Line 388: | Line 424: | ||
| - | {{ file_deemouth_business_centre.png? | + | {{ file: |
| Added: 15 July 19, by AG | Added: 15 July 19, by AG | ||
| Line 401: | Line 437: | ||
| https:// | https:// | ||
| - | {{file_deemouth-floor-plans-july-2016.pdf}} | + | {{file: |
possible_future_space.1569068695.txt.gz · Last modified: (external edit)
