possible_future_space
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| possible_future_space [2020/07/07 20:48] – external edit 127.0.0.1 | possible_future_space [2023/03/29 20:30] (current) – andy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| ====== Overview ====== | ====== Overview ====== | ||
| Line 76: | Line 75: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: **___ | + | * Cost: 2star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 23 out of 30 | * Total: 23 out of 30 | ||
| Line 121: | Line 120: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ****_ | + | * Cost: 4star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 22 out of 30 | * Total: 22 out of 30 | ||
| Line 168: | Line 167: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ***__ | + | * Cost: 3star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 22 out of 30 | * Total: 22 out of 30 | ||
| Line 192: | Line 191: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ***__ | + | * Cost: 3star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 21 out of 30 | * Total: 21 out of 30 | ||
| Line 220: | Line 219: | ||
| Arbitrary rating: | Arbitrary rating: | ||
| - | * Geographical location: | + | * Geographical location: |
| - | * Amount of space: | + | * Amount of space: |
| - | * Suitability of space: | + | * Suitability of space: |
| - | * Cost: ***__ | + | * Cost: 3star |
| - | * Landlord arrangement: | + | * Landlord arrangement: |
| - | * Inital work required: | + | * Inital work required: |
| * Total: 21 out of 30 | * Total: 21 out of 30 | ||
possible_future_space.1594154903.txt.gz · Last modified: by 127.0.0.1
