tools:vinyl_cutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:vinyl_cutter [2023/12/09 20:21] – andy | tools:vinyl_cutter [2023/12/09 20:34] (current) – andy | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Vinyl Cutter | + | ====== |
+ | This is a PixMax 720 Cutting Plotter type 720. | ||
+ | |||
+ | It looks like this... | ||
{{: | {{: | ||
Line 11: | Line 14: | ||
- | Do the designs in Inkscape | + | |
+ | Do the designs in Inkscape, eps, svg or ai are good. | ||
{{: | {{: | ||
- | Send the design to the printer using inkut | + | |
+ | Send the design to the printer using inkcut. | ||
{{: | {{: |
tools/vinyl_cutter.1702153293.txt.gz · Last modified: 2023/12/09 20:21 by andy