vulca_program
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vulca_program [2019/01/29 14:47] – Created page with "[[File:vulca_tour.jpg]]" andy | vulca_program [2020/07/07 20:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{file_vulca_tour.jpg}} | + | On Saturday the 26th of January 2019 we hosted a visit from Alex of the Vulca Program. |
| + | |||
| + | Basically Alex and Thomas have spent the last 3 years driving around Europe in a yellow van visiting Hackspaces, Fablabs and Makerspaces, | ||
| + | |||
| + | Alex mentioned two reports that Vulca have done with the European Commission: | ||
| + | * Overview of the Maker Movement in the European Union {{file: | ||
| + | * Futures of Work: Perspectives from the Maker Movement {{file: | ||
| + | |||
| + | More info to come. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Links | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{file: | ||
vulca_program.1548773276.txt.gz · Last modified: (external edit)
