projects:laser_cutter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:laser_cutter [2022/09/07 12:55] – hibby | projects:laser_cutter [2022/12/03 18:03] (current) – andy | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Current State ===== | ===== Current State ===== | ||
| - | In place but needs TODO Below to be completed before operation. | + | In place |
| - | + | ||
| - | ===== Current progress ===== | + | |
| - | + | ||
| - | - Set up again next to window | + | |
| - | - Cleaned the bed mirrors and Lens, all not in good condition, (rear mirror still to check.) | + | |
| ===== TODO ===== | ===== TODO ===== | ||
| - | * Set up Cooling. | + | * Fix laser issue - [[https:// |
| - | * Air filter,and exhaust outside through window when in use. | + | |
| - | * computer and software to operate. | + | |
| - | * Check the bed for focal length of laser | + | |
| - | **Possible** | ||
| - | * Better temp control for cooler | ||
| - | * Air Assist for the cut, requires air pump. | ||
| - | * switch to shut off when door open, or lock. | ||
| - | * EMS? | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | * The hardware is a KH-3020 'Laser Engraving Machine' | + | * The hardware is a Trotec Speedy100 |
| - | * Dimensions: Width 810mm x depth 510mm x height 260mm (at highest) | + | * The maximum size of a sheet to cut is 610 x 305 mm |
| - | * The note 'Vinyl: 80mm/s 50%' is written on the machine' | + | * Typically create designs in [[https:// |
| - | * It is currently water-cooled via water piped though an ice bath. | + | * In your design, use hairline red for cutting and black for engraving |
| - | * The cut size is approx A4. | + | * The manual [[https:// |
| - | * Ventilation is achieved via a fan and a length of approx 3m of large tubing that exits the machine rear | + | * Service manual {{ : |
| - | * A new cooling solution | + | * The laser cutter |
| + | |||
| + | |||
| + | The focus guide sits on the laser cutter like so... | ||
| + | {{: | ||
| ==== Software ==== | ==== Software ==== | ||
| - | We have successfully driven | + | The software to drive the cutter is on the associated laptop. |
| + | |||
| + | ==== Links ==== | ||
| + | |||
| + | * Some useful notes [[https:// | ||
| + | * Trotec samples and examples | ||
| + | * | ||
| + | |||
| + | |||
| + | ===== Photos ===== | ||
| + | |||
| + | {{: | ||
| - | {{tag>project active | + | {{tag> |
projects/laser_cutter.1662555355.txt.gz · Last modified: by hibby
