projects:new_3d_printer
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:new_3d_printer [2025/11/08 13:41] – created andy | projects:new_3d_printer [2025/11/08 14:00] (current) – andy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== New 3D Printer, November 2025 ====== | ||
| + | |||
| We've been talking about getting a new 3d printer. | We've been talking about getting a new 3d printer. | ||
| - | ====== | + | **Elgoo Neptune 4 max** |
| + | |||
| + | * https:// | ||
| + | * £285 | ||
| + | * 420 × 420 × 480 mm Build Volume | ||
| + | * Maximum Acceleration 8,000 mm/s² | ||
| + | * Filament Diameter 1.75 mm | ||
| + | * 500 mm/s Max Speed | ||
| + | * Filament Compatibility: | ||
| - | https:// | ||
| - | * £285 | ||
| - | * 420 × 420 × 480 mm Build Volume | ||
| - | * 500 mm/s Max Speed | ||
| Pros | Pros | ||
| - | * Some members | + | |
| - | * Big print size, so useful for people who have a smaller one at home | + | * Big print size, so useful for people who have a smaller one at home |
| Cons | Cons | ||
| - | * TBC | + | |
| + | ---- | ||
| - | ====== Elgoo Centauri carbon ====== | ||
| - | * https:// | ||
| - | * | ||
| + | **Elgoo Centauri carbon** | ||
| + | * https:// | ||
| + | * £240 | ||
| + | * Build Volume 256 × 256 × 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/ | ||
| + | * Filament Diameter 1.75 mm | ||
| + | * Filament Compatibility: | ||
| + | Pros | ||
| + | * Faster | ||
| + | Cons | ||
| + | * TBC | ||
| - | ====== X1C ====== | + | ---- |
| + | **Bambu Lab X1C** | ||
| + | * https:// | ||
| + | * £950, maybe £870 | ||
| + | * 256 × 256 × 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/ | ||
| + | * Filament Diameter 1.75 mm | ||
| + | Pros | ||
| + | * Fast | ||
| + | * Reliable | ||
| + | * 4 colours at a time | ||
| + | |||
| + | Cons | ||
| + | * Expensive | ||
| {{tag> | {{tag> | ||
projects/new_3d_printer.1762609298.txt.gz · Last modified: by andy
