projects:new_3d_printer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:new_3d_printer [2025/11/08 13:43] – andy | projects:new_3d_printer [2025/11/08 14:00] (current) – andy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| We've been talking about getting a new 3d printer. | We've been talking about getting a new 3d printer. | ||
| Line 7: | Line 7: | ||
| **Elgoo Neptune 4 max** | **Elgoo Neptune 4 max** | ||
| + | * https:// | ||
| + | * £285 | ||
| + | * 420 × 420 × 480 mm Build Volume | ||
| + | * Maximum Acceleration 8,000 mm/ | ||
| + | * Filament Diameter 1.75 mm | ||
| + | * 500 mm/s Max Speed | ||
| + | * Filament Compatibility: | ||
| - | https:// | ||
| - | * £285 | ||
| - | * 420 × 420 × 480 mm Build Volume | ||
| - | * 500 mm/s Max Speed | ||
| Pros | Pros | ||
| - | * Some members | + | |
| - | * Big print size, so useful for people who have a smaller one at home | + | * Big print size, so useful for people who have a smaller one at home |
| Cons | Cons | ||
| - | * TBC | + | |
| + | |||
| + | ---- | ||
| **Elgoo Centauri carbon** | **Elgoo Centauri carbon** | ||
| - | * https:// | + | |
| - | * | + | * £240 |
| + | * Build Volume 256 × 256 × 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/s² | ||
| + | * Filament Diameter 1.75 mm | ||
| + | * Filament Compatibility: | ||
| Pros | Pros | ||
| - | * TBC | + | |
| Cons | Cons | ||
| - | * TBC | + | |
| + | ---- | ||
| - | **X1C** | + | **Bambu Lab X1C** |
| + | * https:// | ||
| + | * £950, maybe £870 | ||
| + | * 256 × 256 × 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/s² | ||
| + | * Filament Diameter 1.75 mm | ||
| + | Pros | ||
| + | * Fast | ||
| + | * Reliable | ||
| + | * 4 colours at a time | ||
| + | Cons | ||
| - | + | | |
| - | Pros | + | |
| - | * TBC | + | |
| - | + | ||
| - | Cons | + | |
| - | * TBC | + | |
| {{tag> | {{tag> | ||
projects/new_3d_printer.1762609426.txt.gz · Last modified: by andy
