projects:new_3d_printer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:new_3d_printer [2025/11/08 13:47] – andy | projects:new_3d_printer [2025/11/08 14:00] (current) – andy | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Elgoo Neptune 4 max** | **Elgoo Neptune 4 max** | ||
| - | + | * https:// | |
| - | https:// | + | |
| * £285 | * £285 | ||
| * 420 × 420 × 480 mm Build Volume | * 420 × 420 × 480 mm Build Volume | ||
| + | * Maximum Acceleration 8,000 mm/ | ||
| + | * Filament Diameter 1.75 mm | ||
| * 500 mm/s Max Speed | * 500 mm/s Max Speed | ||
| + | * Filament Compatibility: | ||
| + | |||
| Pros | Pros | ||
| - | * Some members | + | * Some members |
| * Big print size, so useful for people who have a smaller one at home | * Big print size, so useful for people who have a smaller one at home | ||
| Line 27: | Line 30: | ||
| * £240 | * £240 | ||
| * Build Volume 256 × 256 × 256 mm | * Build Volume 256 × 256 × 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/ | ||
| + | * Filament Diameter 1.75 mm | ||
| + | * Filament Compatibility: | ||
| Pros | Pros | ||
| - | * TBC | + | * Faster |
| Cons | Cons | ||
| Line 37: | Line 43: | ||
| **Bambu Lab X1C** | **Bambu Lab X1C** | ||
| - | * https:// | + | |
| - | * £950 | + | * £950, maybe £870 |
| + | * 256 × 256 × 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/s² | ||
| + | * Filament Diameter 1.75 mm | ||
| Pros | Pros | ||
| - | * TBC | + | |
| + | | ||
| + | * Reliable | ||
| + | * 4 colours at a time | ||
| Cons | Cons | ||
| - | * TBC | + | |
| + | | ||
| {{tag> | {{tag> | ||
projects/new_3d_printer.1762609629.txt.gz · Last modified: by andy
