projects:new_3d_printer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:new_3d_printer [2025/11/08 21:49] – Alex | projects:new_3d_printer [2025/11/23 14:56] (current) – andy | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| We've been talking about getting a new 3d printer. | We've been talking about getting a new 3d printer. | ||
| + | ---- | ||
| + | |||
| + | **Note: after much discussion we bought a [[elgoo_neptune_4_max|Elgoo Neptune 4 max]] for £284.99 on November 23rd 2025.** | ||
| + | |||
| + | ---- | ||
| Line 19: | Line 24: | ||
| * Some members ones from this range already, so in-house knowledge | * Some members ones from this range already, so in-house knowledge | ||
| * Big print size, so useful for people who have a smaller one at home | * Big print size, so useful for people who have a smaller one at home | ||
| + | * [[https:// | ||
| Cons | Cons | ||
| - | * TBC | + | * My (Alex) experience of Neptune Pro 3 - making sure the bed is evenly heated before calibration else it doesn' |
| ---- | ---- | ||
| Line 52: | Line 58: | ||
| * Fast | * Fast | ||
| - | * Reliable | + | * Reliable |
| * 4 colours at a time | * 4 colours at a time | ||
| Line 58: | Line 64: | ||
| * Expensive | * Expensive | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Bambu Lab P1S 3D Printer** | ||
| + | * https:// | ||
| + | * £470 (Combo, inc AMS) | ||
| + | * £329 (printer only) | ||
| + | * 256 x 256 x 256 mm | ||
| + | * Maximum Acceleration 20,000 mm/ | ||
| + | * Filament Diameter 1.75 mm | ||
| + | |||
| + | Pros | ||
| + | |||
| + | * Fast | ||
| + | * Reliable (Kairi: haven' | ||
| + | * 4 colours at a time (with AMS) | ||
| + | |||
| + | Cons | ||
| + | |||
| + | * Expensive | ||
| + | |||
| + | ---- | ||
| ** Bambu Labs P2S** | ** Bambu Labs P2S** | ||
| - | [[https:// | + | [[https:// |
| * £699 including the AMS 2 Pro (4 colours and heater), or £479 for single filament. | * £699 including the AMS 2 Pro (4 colours and heater), or £479 for single filament. | ||
| * 256 x 256 x 256 mm³ Print Volume | * 256 x 256 x 256 mm³ Print Volume | ||
| * Quick swap nozzles | * Quick swap nozzles | ||
| + | * Reliable (Kairi: haven' | ||
| Same Pros and Cons as X1C probably. Bambu labs has built itself a reputation of "it just works" - with auto everything and now even some AI thrown in for good measure. Although at the expense of becoming more and more closed source. If you want to just print stuff, it's good, if you want to play 3D printer - it's not the one. | Same Pros and Cons as X1C probably. Bambu labs has built itself a reputation of "it just works" - with auto everything and now even some AI thrown in for good measure. Although at the expense of becoming more and more closed source. If you want to just print stuff, it's good, if you want to play 3D printer - it's not the one. | ||
| {{tag> | {{tag> | ||
projects/new_3d_printer.1762638551.txt.gz · Last modified: by Alex
